
| 14:30 | | Counter-Strike Women | Group Stage 1 | |||
| 16:00 | | Quake | Group Stage 2 | |||
| 17:30 | | Warcraft III | Group Stage 2 | |||
| 19:00 | | Counter-Strike | Group Stage 2 | |||
| 21:00 | | Trackmania | ¼ Final WB | |||
| 21:30 | | Quake | ¼ Final | |||
Tuesday, August 26th
| 11:00 | | Counter-Strike | ¼ Final | |||
| 13:30 | | Quake | ½ Final | |||
| 15:00 | | Counter-Strike | ½ Final | |||
| 17:00 | | Quake | ESWC Final | |||
| 19:30 | | Warcraft III | ESWC Final | |||
| 21:00 | | Counter-Strike | ESWC Final | |||
Wednesday, August 27th
| 9:00 | | Counter-Strike Women | ESWC Final | |||
| 11:00 | | Trackmania | ESWC Final | |||
| 12:00 | | Defense of the Ancients (DOTA) | ESWC Final | |||
No comments:
Post a Comment